| Men Category A | Event 2 Time | #1 pts | #2 pts | #3 pts | #4 pts | #5 pts | #6 pts | #7 pts | #8 pts | #9 pts | Total Points | Plate Number |
| Mike D | 0:33:37 | 48 | 49 | 97 | A1 | |||||||
| Leif J | 0:36:05 | 46 | 46 | 92 | A2 | |||||||
| Ben E | 0:35:04 | 44 | 47 | 91 | A3 | |||||||
| Neil B | 0:36:31 | 45 | 45 | 90 | A4 | |||||||
| Bryce S | 0:39:00 | 43 | 43 | 86 | A5 | |||||||
| Brian B | 0:38:29 | 40 | 44 | 84 | A6 | |||||||
| Mike B | 0:40:32 | 41 | 42 | 83 | A7 | |||||||
| Adam L | Ride Host | 50 | 33 | 83 | A8 | |||||||
| Matt Langley | 0:33:20 | 33 | 50 | 83 | A9 | |||||||
| Fred G | 0:45:16 | 35 | 40 | 75 | A10 | |||||||
| Keith W | 1:06:50 | 39 | 35 | 74 | A11 | |||||||
| Gabe H | 0:52:23 | 34 | 36 | 70 | A12 | |||||||
| Colby F | 49 | 49 | A13 | |||||||||
| Josh J | 48 | 48 | A14 | |||||||||
| Brook R | 0:34:59 | 48 | 48 | A15 | ||||||||
| Vance D | 43 | 43 | A16 | |||||||||
| Clint | 0:45:14 | 41 | 41 | A17 | ||||||||
| Joe M | 0:46:02 | 39 | 39 | A18 | ||||||||
| John K | 0:51:24 | 38 | 38 | A19 | ||||||||
| Matt J | 38 | 38 | A20 | |||||||||
| Jason W | 0:51:41 | 37 | 37 | A21 | ||||||||
| Jason G | 37 | 37 | A23 | |||||||||
| Matt B | 36 | 36 | A24 | |||||||||
| Matt R | 0:00:00 | 34 | 34 | A25 | ||||||||
| Womens Category | Event 2 Time | #2 pts | #3 pts | #4 pts | #5 pts | #6 pts | #7 pts | #8 pts | #9 pts | Total Points | Plate Number | |
| Nicole G | 0:48:39 | 50 | 50 | W1 | ||||||||
| Airica S | 0:50:21 | 49 | 49 | W2 | ||||||||
| Brooke U | 0:54:31 | 48 | 48 | W3 | ||||||||
| Daniel T | 0:59:28 | 47 | 47 | W4 | ||||||||
| Lisa B | 0:59:34 | 46 | 46 | W5 | ||||||||
| Sandra W | 1:06:50 | 45 | 45 | W6 | ||||||||
| Dawn C | 1:20:00 | 44 | 44 | W7 | ||||||||
| Men Category B | Event 2 Time | #2 pts | #3 pts | #4 pts | #5 pts | #6 pts | #7 pts | #8 pts | #9 pts | Total Points | Plate Number | |
| Ed K | 0:43:20 | 50 | 50 | B1 | ||||||||
| Gordon E | 0:45:20 | 49 | 49 | B2 | ||||||||
| Dustin S | 0:46:45 | 48 | 48 | B3 | ||||||||
| Bryce B | 0:48:16 | 47 | 47 | B4 | ||||||||
| Matt E | 0:48:23 | 46 | 46 | B5 | ||||||||
| Paul | 0:49:43 | 45 | 45 | B6 | ||||||||
| Damien | 0:50:44 | 44 | 44 | B7 | ||||||||
| Nathan C | 0:54:24 | 43 | 43 | B8 | ||||||||
| Paul Lo | 0:54:29 | 42 | 42 | B9 | ||||||||
| Bruce L | 0:54:44 | 41 | 41 | B10 | ||||||||
| J.R. | 0:55:07 | 40 | 40 | B11 | ||||||||
| ? | 0:55:20 | 39 | 39 | B12 | ||||||||
| ? | 0:55:24 | 38 | 38 | B13 | ||||||||
| ? | 0:55:27 | 37 | 37 | B14 | ||||||||
| Norm B | 0:56:17 | 36 | 36 | B15 | ||||||||
| Eric | 0:57:32 | 35 | 35 | B16 | ||||||||
| Travis | 0:58:00 | 34 | 34 | B17 | ||||||||
| Kirk K | 0:58:29 | 33 | 33 | B18 | ||||||||
| Craig | 0:58:40 | 32 | 32 | B19 | ||||||||
| Dan | 0:59:02 | 31 | 31 | B20 | ||||||||
| Daniel | 0:59:28 | 30 | 30 | B21 | ||||||||
| Gordon N | 1:02:07 | 29 | 29 | B22 | ||||||||
| Rick Q | 1:03:03 | 28 | 28 | B23 | ||||||||
| Andrew | 1:09:16 | 26 | 26 | B24 | ||||||||
| Bob | 1:09:37 | 25 | 25 | B25 | ||||||||
| Jack C | 1:14:15 | 24 | 24 | B26 | ||||||||
| Chris B | 1:15:00 | 23 | 23 | B27 | ||||||||
| Daron G | 0:00:00 | B28 | ||||||||||
| Brian St | 0:00:00 | B29 | ||||||||||
| Alex C | 0:00:00 | B30 | ||||||||||
| Eric E | 0:00:00 | B31 | ||||||||||
| Harrison J | dnf | B32 | ||||||||||
| Lyle H | dnf | B33 | ||||||||||
| Brian P | dnf | B34 | ||||||||||
| George H | dnf | B35 |
Wednesday, May 18, 2011
Preliminary Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment