Sunday, November 4, 2012

Men B Category FINAL Standings

Sport Men Racers CX Race 1 CX Race 2 CX Race 3 Final Standings
Joel Simonson 85 95 95 275
Chris Reilly 90 80 85 255
Jack Custard 80 85 90 255
Jason (Shridan) 100 40 80 220
Adam Ulrich 90 20 70 180
Cameron Santisteven 70 50 50 170
Ed Klister 0 75 65 140
Jon Marsh 60 65 0 125
Lance Thompson 75 0 30 105
Alex Custard 65 35 0 100
Brian Petterson 55 0 45 100
Mason Sale 0 70 0 70
Dave Urasky 0 60 0 60
Jeremy Brusch 0 25 35 60
Nathan Cook 0 55 0 55
Cory (ragged edge) 0 0 55 55
Nick Wendel 0 45 0 45
Paul 0 0 40 40
Roy Buck 0 30 0 30
Dawson 0 0 30 30
Leif/Keith     25 25

No comments: