Wednesday, July 13, 2011

Category A Times and points

Category A.   Name Lap 1 Lap 2 Final Points
Colby Fronteiro 11:24 27:30 42:32: 50
Micah Rush 12:24 30:06: 46:15: 49
Matt Langley 13:01 30:060 46:17: 48
Eric Christiansen 13:04 30:53: 47:47: 47
Bryce Straka 14:04 32:170 49:29: 46
Mike Diesberg 14:15 32:30: 49:41: 45
Kristi Olson 14:35 33:450 51:060 W
John Kirlin 14:40 33:250 51:48: 44
Keith Wharton 15:46 35:140 55:210 43
Mike Belser 17:36 37:470 58:190 42
Chris 17:46 37:000 58:000 41
Paul Lobell 17:49 37:540 58:340 40
Ben Emery 22:26 43:0000 1:01:56 39
Gabe Hathaway 19:22 43:25:00 1:06:56 38
Jeremy Boone 19:24 43:02:00 1:07:12 37
Jason Webb 19:29 43:12:00 1:08:43 36
Brook Russel 19:06 36:37 DNF 35


I apologize for the look of this but I can not figure out how to put an excel on blogger????  So copying and pasting is what I have to do.  And this just looks goofy.  But all the info is there.  Just ignore the extra text around some of the times.  For some reason I can not get rid of it.  Would have had these all up sooner, but our computer that we normally do this on, crashed!  So I had to start everything over.  Hope I can finish the rest soon :)

No comments: