| Women Lap Time | Lap time | Points |
| Christy Olson | 14:35 | 50pts |
| Erika Swallu | 20:25 | 49pts |
| Dani Teeters | 24:42:00 | 48pts |
| Nicole Emery | 24:52:00 | 47pts |
| Dawn Custard | 30:02:00 | 46 pt |
| Carisse Ludwig | 30:49:00 | 45 pts |
| Molly Elder | 32:25:00 | 44 pts |
| Julie Webb | 42:17:00 | 43 pts |
| Madison Madsen | 45:39:00 | 42 pts |
| Katherine Grunner | 45:53:00 | 41 pts |
| Charlotte Grunner | 45:55:00 | 40 pts |
No comments:
Post a Comment